<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming and animation &#187; Source</title>
	<atom:link href="http://neill3d.com/tag/source/feed" rel="self" type="application/rss+xml" />
	<link>http://neill3d.com</link>
	<description>Programming and animation ideas, articles, tutors, scripts, plugins in the 3d</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UIBuilder source code is now avaliable!</title>
		<link>http://neill3d.com/uibuilder-source-code-is-now-avaliable</link>
		<comments>http://neill3d.com/uibuilder-source-code-is-now-avaliable#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:31:44 +0000</pubDate>
		<dc:creator>Neill</dc:creator>
				<category><![CDATA[MotionBuilder]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[OpenReality]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://neill3d.com/?p=652</guid>
		<description><![CDATA[
A high loading state of the last few days led me to believe that a useful tool would be good to lay eyes on the public with the source code freely available.

I really hope that the source code will give you the opportunity to draw something new, and of course I&#8217;ll be very happy if [...]]]></description>
		<wfw:commentRss>http://neill3d.com/uibuilder-source-code-is-now-avaliable/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math library for developers 2</title>
		<link>http://neill3d.com/math-library-for-developers-2</link>
		<comments>http://neill3d.com/math-library-for-developers-2#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:40:53 +0000</pubDate>
		<dc:creator>Neill</dc:creator>
				<category><![CDATA[MotionBuilder]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://neill3d.com/?p=534</guid>
		<description><![CDATA[In a previous &#8220;math library for developers&#8221; post, I published a library of classes for vectors, matrices and quaternions. At this time I decided to go ahead and rewrite the classes directly in the file fbtypes.h

In MotionBuilder basic types have very limited functionality, it can be overcome only by getting rid of dependence on the [...]]]></description>
		<wfw:commentRss>http://neill3d.com/math-library-for-developers-2/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Python. Matrix operations</title>
		<link>http://neill3d.com/python-matrix-operations</link>
		<comments>http://neill3d.com/python-matrix-operations#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:14:38 +0000</pubDate>
		<dc:creator>Neill</dc:creator>
				<category><![CDATA[MotionBuilder]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://neill3d.com/?p=493</guid>
		<description><![CDATA[
Continues the theme for the collection of useful mathematical functions for Python/C++ developers
The theme begins here - http://neill3d.com/math-library-for-developers

import math
def MatrixInverse(M):
out = FBMatrix()
out.Identity()
for i in range(0,4):
d = M[i*4+i]
if (d &#60;&#62; 1.0):
for j in range(0,4):
out[i*4+j] /= d
M[i*4+j] /= d
for j in range(0,4):
if (j &#60;&#62; i):
if (M[j*4+i] &#60;&#62; 0.0):
mulBy = M[j*4+i]
for k in range(0,4):
M[j*4+k] -= mulBy * M[i*4+k]
out[j*4+k] -= [...]]]></description>
		<wfw:commentRss>http://neill3d.com/python-matrix-operations/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting Actor geometry</title>
		<link>http://neill3d.com/extracting-actor-geometry</link>
		<comments>http://neill3d.com/extracting-actor-geometry#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:49:31 +0000</pubDate>
		<dc:creator>Neill</dc:creator>
				<category><![CDATA[MotionBuilder]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Actor]]></category>
		<category><![CDATA[MoCap]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://neill3d.com/?p=483</guid>
		<description><![CDATA[
Since actor has quite a lot work with MoCap, actor is important part of working process. And if you wish to experiment, you may to collect actor geometry bodies. I will talk about building complete alternative actor later, now I will share how to extract the geometry body of the actor in a separate file and [...]]]></description>
		<wfw:commentRss>http://neill3d.com/extracting-actor-geometry/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math library for developers</title>
		<link>http://neill3d.com/math-library-for-developers</link>
		<comments>http://neill3d.com/math-library-for-developers#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:10:59 +0000</pubDate>
		<dc:creator>Neill</dc:creator>
				<category><![CDATA[MotionBuilder]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://neill3d.com/?p=421</guid>
		<description><![CDATA[In the Open Reality SDK there is small set of functions for working with vectors, matrices and quaternions. Propose to gather some convenient common library.

Here is example
double DotProduct(const FBVector3d v1, double *v2)
{
return v1[0] * v2[0] + v1[1] * v2[1] + v1[2] * v2[2];
}
Full set of math helper function you can download here  math3d
]]></description>
		<wfw:commentRss>http://neill3d.com/math-library-for-developers/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animations blend phases</title>
		<link>http://neill3d.com/fazy-perexodov-mezhdu-animaciyami</link>
		<comments>http://neill3d.com/fazy-perexodov-mezhdu-animaciyami#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:59:16 +0000</pubDate>
		<dc:creator>Neill</dc:creator>
				<category><![CDATA[MotionBuilder]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://neill3d.com/?p=249</guid>
		<description><![CDATA[
Would like to address this topic more time, despite the fact that it has disclosed in article in the resource gamedev.ru and sources there is also attached. But perhaps someone will share their ideas for the development of this plug-in, as indeed it is very useful in the animations transitions. Here for example a standard [...]]]></description>
		<wfw:commentRss>http://neill3d.com/fazy-perexodov-mezhdu-animaciyami/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
